Nano-second Long Pulse Width Solidstate Laser
Wavelength:1064nm、532nm
Repetition rate:1 ~ 5kHz
Energy per pulse: 80mJ
Pulse duration:60 ± 20ns
Power Stability:<1%
Beam quality:M2<1.3
Product Code |
LS1000 | LS1010 | LS1020 | LS1210 | LS1220 | ||||||||||
Sub-model | 1k | 3k | 5k | 1k | 3k | 5k | 1k | 3k | 5k | 1k | 3k | 5k | 1k | 3k | 5k |
Wavelength(nm) | 1064 | 532 | |||||||||||||
Pulse Repetation Rate(kHz) | 1 | 3 | 5 | 1 | 3 | 5 | 1 | 3 | 5 | 1 | 3 | 5 | 1 | 3 | 5 |
Average Power(W) | 2.4 | 6.5 | 8 | 20 | 60 | 75 | 80 | 240 | 300 | 10 | 30 | 37 | 40 | 120 | 150 |
Peak Power(MW) | 0.04 | 0.03 | 0.02 | 0.33 | 0.29 | 0.20 | 1.33 | 1.14 | 0.79 | 0.17 | 0.14 | 0.10 | 0.67 | 0.57 | 0.39 |
Single Pulse Energy(mJ) | 2.4 | 2.2 | 1.6 | 20.0 | 20.0 | 15.0 | 80.0 | 80.0 | 60.0 | 10.0 | 10.0 | 7.4 | 40.0 | 40.0 | 30.0 |
Pulse Width | 60 ± 20ns | 50 ± 20ns | |||||||||||||
Size of Nearfield Beam | ~5mm | ||||||||||||||
Beam Divergence | 0.4±0.05mrad | 0.2±0.05mrad | |||||||||||||
M2< | 1.3 | 1.5 | 1.8 | 1.5 | 1.8 | ||||||||||
Linewidth | 40GHz | ||||||||||||||
Polarization | Linear | ||||||||||||||
Voltage | 220V | ||||||||||||||
Warm-up Time | ~5min | ~10min | |||||||||||||
Storage Humidity | 5%~55% RH | ||||||||||||||
Storage Temperature | -10 to 50°C | ||||||||||||||
Estimated lead time | 3 months | 4 months |
Write your message here and send it to us