Nonplanner Ring Oscillator Laser
Product Code | LN1000 | LN1200 |
Wavelength (nm) | 1064 | 532(Including iodine stabilizing system) |
Average Power (W) | 2 | 0.01(Maximum to 0.05,Customization require) |
Power Stability (measured by Standard Deviation) | < 0.1% | < 1% |
Beam Divergence (mrad) | 1.2 @ 3mm Beam Waist | 2.3 @ 3mm Beam Waist |
Beam Quality | M2<1.2 | M2<1.3 |
Linewidth (kHz) | 1 | 3 |
Polarization | Linear | |
Voltage (V) | 220 | |
Warm-up Time (min) | ~5 | ~10 |
Storage Humidity(RH) | 5%~55% | |
Storage Temperature(℃) | -10 to 50 | |
Estimated lead time(Months) | 4 | 6 |
Write your message here and send it to us